Services Offered |
PMI EssentialManagement Fee$0 plus 8%of one month’s rent amount |
PMI ShieldManagement Fee$49 plus 8%of one month’s rent amount |
PMI Shield PlusManagement Fee$67 plus 8%of one month’s rent amount |
|---|---|---|---|
|
More Information
On Time Rent Collection
|
|||
|
More Information
45 Day Guarantee
|
|||
|
More Information
Happiness Guarantee
|
|||
| Guaranteed Tenant Placing | |||
| Insurance Monitoring | |||
| Tenant Benefit Package | |||
| Annual Property Evaluations | |||
| Eviction Handling | |||
| Vendor Network Guarantee | |||
| 24/7 Property & Tenant Communication | |||
| 30 Day Leasing Guarantee | |||
| No Startup Fees | |||
| $5000 Eviction Coverage | |||
| 12 Weeks Guaranteed Rent | |||
| $35,000 Damage Protection | |||
| $15,000 Theft Damage | |||
| $1,000 Pet Damage | |||
| $400 rekey costs | |||
| $1m/$2m Liability Coverage* | |||
| $2,500 PP Medical Expense | |||
| Lawsuit Defense | |||
| Bodily Injury Protection | |||
| Tenant Deposit Guarantee | |||
| Enhanced Zillow Listing 360° Virtual Tour | |||
| Get Started | Get Started | Get Started | Get Started |

